Place of Origin | Guangdong,China |
Product Type | Blended Yarn |
Pattern | Dyed |
Style | Blended Yarn |
Technics | RING SPUN |
Use | Knitting, Weaving |
Feature | Anti-static, Anti-pilling, Moisture-Absorbent, Recycled, Eco-Friendly |
Evenness | Standard |
Twist | Standard |
Yarn Count | 30S/2 |
Strength | Strong |
Brand Name | Zhengcai |
Model Number | YMM-5545 |
Product name | Linen-Cotton Blend Yarn |
Color | Multiple Colors |
MOQ | 2kg |
Package | Woven Bag Or Carton |
Weight | 1.5kg |
Sample | Provide |
Payment | T/T |
OEM & ODM | Accpected |
Lead time | Sample:7~15Days Bulk:15~35Days |
Market | North America, South America, Europe, Asia |
Spring and Summer Yarns 30NM/2 Linen-Cotton Blend Yarn 55% Linen 45% Cotton Wool In Stock
Place of Origin | Guangdong,China |
Product Type | Blended Yarn |
Pattern | Dyed |
Style | Blended Yarn |
Technics | RING SPUN |
Use | Knitting, Weaving |
Feature | Anti-static, Anti-pilling, Moisture-Absorbent, Recycled, Eco-Friendly |
Evenness | Standard |
Twist | Standard |
Yarn Count | 30S/2 |
Strength | Strong |
Brand Name | Zhengcai |
Model Number | YMM-5545 |
Product name | Linen-Cotton Blend Yarn |
Color | Multiple Colors |
MOQ | 2kg |
Package | Woven Bag Or Carton |
Weight | 1.5kg |
Sample | Provide |
Payment | T/T |
OEM & ODM | Accpected |
Lead time | Sample:7~15Days Bulk:15~35Days |
Market | North America, South America, Europe, Asia |
Spring and Summer Yarns 30NM/2 Linen-Cotton Blend Yarn 55% Linen 45% Cotton Wool In Stock